Income Tax for 2021
Do you wonder what your Income Tax bill will be for 2021? We set out below a table of amounts you will pay as a single person with a personal allowance and a PAYE allowance, depending on the amount you earn:
Earnings Total Tax bill – PAYE, PRSI and USC
Gross Tax Net
€10,000 €0 €10,000
€15,000 €120 €14,880
€20,000 €1,382 €18,618
€25,000 €3,148 €21,852
€30,000 €4,572 €25,427
€35,000 €5,998 €29,002
€40,000 €8,362 €31,637
€45,000 €10,788 €34,212
€50,000 €13,213 €36,787
€55,000 €15,638 €39,362
€60,000 €18,063 €41,937
€65,000 €20,488 €44,512
€70,000 €22,913 €47,087
€75,000 €25,512 €49,488
€80,000 €28,111 €51,889
These are based on current tax allowances for a single person in Ireland for 2021.
If you need to get a detailed answer about your tax please contact our office. Bear in mind that under Irish law, if you have wages from more than one place e.g. a job and also a business, these are all added to come to your taxable income. If you are a sole trader, then assessable profits are used to calculate your tax bill for the year.